Dental Depot - Dental Business Office Assistant | |||
Department: | General Administration | Job Status: | Full Time |
FLSA Status: | Non-Exempt | Reports To: | Office Manager |
Job Type: | Regular | Amount of Travel Required: | None |
Work Schedule: | Varies Monday-Saturday. Travel to various locations may be required and possible weekend/evenings hours. | Positions Supervised: | None |
Position Summary | |||
Perform all business office duties including standing and greeting patients, checking patients in and out through Eagle Soft, answering multi line telephone with Scheduling Institute dialog, scheduling and confirming appointments via telephone or internet and compiling and recording patient charts and correspondence. Build positive relationships with patients by efficiently, effectively, and courteously communicating information. | |||
Essential Functions | |||
To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | |||
| |||
Position Qualifications | |||
Education: | High School Graduate or General Education Degree (GED): Required | ||
Experience: | No prior experience necessary. | ||
Certifications & Licenses: | None | ||
Computer Skills: | Efficiently operates assigned computer software and other equipment, including Eaglesoft and Microsoft Office Suite. | ||
Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | ||
Skills & Abilities | |||
|
Physical Demands | |||
N (Not Applicable) | Activity is not applicable to this position. | ||
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | ||
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | ||
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | ||
Physical Demands | Lift/Carry | ||
Stand | C | 10 lbs or less | F |
Walk | C | ||
Sit | C | ||
Manually Manipulate | C | ||
Reach Outward | C | Push/Pull | |
Reach Above Shoulder | F | 12 lbs or less | F |
Climb | O | ||
Crawl | O | ||
Squat or Kneel | O | ||
Bend | F | ||
Grasp | C | ||
Speak | C | ||
Other Physical Requirements | |||
Vision (Near) | |||
Ability to wear Personal Protective Equipment (PPE) - Such as safety glasses, surgical masks and protective gloves | |||
Work Environment | |||
While performing the duties of this job, the employee is occasionally exposed to toxic or caustic chemicals, body fluids, blood borne pathogens, and the risk of radiation. The noise level is usuall |
...Forklift Operator Warehouse Operations. Client location: Gastonia. They specialize in Garden center products among others. Training, on first shift: pay: $18, once moved to second: $1.50 differential ($19.50) Job Description: We are currently seeking experienced...
Class B OTR Company Driver JobMidwest Transit LLC is a drive-away company located in Kansas City. We do not own any of the trucks, nor do our drivers. We simply move our customer's trucks from Point A to Point B!Our drivers are employees so taxes are withheld from...
...am until 6pm and Saturday 7am to 4pm. You will be scheduled for 40 hours per week (5 days). For the most parts this will be Monday through Friday with some rotating Saturdays. If you prefer to work Saturdays and have a day off during the week we are open to listening to...
...weekly sessions led by industry leaders, connect with fellow interns, and deepen your understanding of the financial services, technology... ...enrolled in a Masters degree program or equivalent in Computer Science/Applied Math or a related technical discipline at an...